Worldwide Tourism

Total Expenditure by Visitors from Country in Millions of Dollars

1 USA 65,000 9 Canada 13,000
2 Germany 48,000 10 Netherlands 11,000
3 UK 36,000 11 China 9,000
4 Japan 35,500 12 Belgium 8,000
5 Spain 24,500 13 Switzerland 7,000
6 France 18,000 14 Taiwan 6,600
7 Italy 17,500 15 Poland 6,500
8 Austria 13,500 16 Russia 6,000

 

Tourism Visitor Numbers to a Country in Millions

1 France 76 21 Thailand 9.5
2 USA 51 22 Macau 6.6
3 Spain 48 23 Ireland 6.6
4 Italy 41 24 Singhapore 6.6
5 China 31 25 Belgium 6.5
6 UK 25 26 South Africa 6
7 Russia 21 27 South Korea 5.3
8 Mexico 20.5 28 Brazil 5.2
9 Canada 20 29 Indonesia 5
10 Germany 19 30 Tunisia 5
11 Austria 18 31 Australia 4.9
12 Poland 17 32 Japan 4.7
13 Hungary 15.5 33 Czech Republic 4.6
14 Hong Kong 13 34 Norway 4.4
15 Greece l2.5 35 Morocco 4.1
16 Portugal 12 36 Puerto Rico 3.3
17

Switzerland

11.5 37 Argentina 2.9
18 Malaysia 10 38 Dominican Republic 2.9
19 Netherlands 10 39 India 2.6
20 Turkey 9.6 40 Sweden 2.6

 

Total Tourism Visitor Receipts by Country in Millions of Dollars

1 USA 85,000 16 Netherlands 7,500
2 Spain 36,000 17 Thailand 7,100
3 France 33,000 18 Switzerland 7,000
4 Italy 27,000 19 Turkey 6,900
5 UK 23,000 20 South Korea 6,600
6 Austria 18,000 21 Indonesia 5,700
7 Germany 16,500 22 Portugal 5,600
8 China 16,000 23 Belgium 5,500
10 Canada 10,000 25 Malaysia 4,500
11 Poland 9,000 26 Russia 4,400
12 Australia 8,400 27 Brazil 4,200
13 Mexico 8,300 28 Ireland 3,700
14 Hong Kong 8,000 29 Taiwan 3,600
15 Singapore 7,800 30 Czech Republic 3,500
 
 
Top
Last updated 5/7/05 © Copyright Cardigan Island Coastal Farm Park